Farygo or Kayak price alerts: which alert for a business class flight
Kayak is a comparison engine for flights, hotels and cars. Its free price alerts, with a Kayak account, follow a route for exact or flexible dates and tell you when the price changes.
Criterion by criterion
| Criterion | Farygo | Kayak |
|---|---|---|
| Business class focus | At the core of the service. Economy and premium economy are tracked too, under a separate subscription. | General comparison engine; business class is chosen in the search. |
| Alert type | Email on the routes you follow, once per fare and at most once a day per route. | Alert created from a search (route, exact or flexible dates), by email or notification. |
| Threshold logic | A percentage below the 90-day median of the route's readings, by number of stops: −30% by default, adjustable from 10% to 70%. | According to their help pages, a daily digest, or a real-time alert on a significant change, typically 10% since the last update. No threshold expressed against a published median. |
| Price | Free for 2 routes with 72 hours of full trial; Standard €5.99 a month (economy, premium economy); Premium €7.99 a month (business). | Free (Kayak account). |
| Languages and markets | Site and alerts in French, English, Spanish and Portuguese; prices in euros; you choose the airports. | Many countries and languages, including French and Spanish. |
The names mentioned belong to their owners. Farygo is not affiliated with any of these services.
When Kayak is the better fit
If your dates are already set and you want to watch one specific trip, or compare hotels and car hire at the same time, a Kayak alert is simple and free.
What Farygo does differently
Farygo follows a route over a date window and measures each price against the route's history. The alert does not just say the price moved: it says it fell below your threshold against the median.