Business fare alerts: the services compared
Several services tell you when a plane ticket gets cheaper. They do not answer the same need: some pick deals for you, others watch one precise search. Here is what sets them apart, criterion by criterion.
Criterion by criterion
| Criterion | Farygo | Going | Jack's Flight Club | Kayak | Google Flights |
|---|---|---|---|---|---|
| Business class focus | At the core of the service. Economy and premium economy are tracked too, under a separate subscription. | Mostly economy; according to their site, premium economy, business and first class deals are kept for the Elite plan. | Mostly economy; according to their site, Takeoff adds some premium economy deals and First Class opens business and first class fares. | General comparison engine; business class is chosen in the search. | General search engine; the cabin is chosen in the search. |
| Alert type | Email on the routes you follow, once per fare and at most once a day per route. | Deals chosen by a team, sent by email or app notification, from the airports you follow. | Deals chosen by a team, sent by email, and in the app on paid plans, by departure airport. | Alert created from a search (route, exact or flexible dates), by email or notification. | Tracking of a route or flight for the searched dates, or of a route for "any dates"; email to the Google account. |
| Threshold logic | A percentage below the 90-day median of the route's readings, by number of stops: −30% by default, adjustable from 10% to 70%. | Editorial selection: the team decides a price is worth flagging. According to their site, paid members can also follow one trip in the app and hear when its price goes up or down. | Editorial selection. No numeric threshold set by the user. | According to their help pages, a daily digest, or a real-time alert on a significant change, typically 10% since the last update. No threshold expressed against a published median. | Email when the price changes significantly, or when Google expects it to rise; a low, typical or high indication against the trip's history. |
| Price | Free for 2 routes with 72 hours of full trial; Standard €5.99 a month (economy, premium economy); Premium €7.99 a month (business). | A free Limited plan; Premium at $49 a year and Elite at $199 a year according to their site, as of November 2026. | Standby is free; Takeoff at €48 a year and First Class at €149 a year on their European page, as of November 2026. | Free (Kayak account). | Free (Google account). |
| Languages and markets | Site and alerts in French, English, Spanish and Portuguese; prices in euros; you choose the airports. | In English; departures from US airports. | In English; departures from the UK, Ireland, Europe, the United States and Canada, according to their site. | Many countries and languages, including French and Spanish. | Many countries and languages. |
The names mentioned belong to their owners. Farygo is not affiliated with any of these services.